Jacket & Skirt Co-ord
SIZE & FIT (CM)
JACKET – BODY MEASUREMENTS
| Size | Bust | Waist | Hips |
|---|---|---|---|
| S | 90 | 78 | 96 |
| M | 96 | 84 | 102 |
| L | 102 | 90 | 108 |
| XL | 108 | 96 | 114 |
JACKET – LENGTH DETAILS
| Size | Jacket Length | Sleeve Length |
|---|---|---|
| S | 70 | 61 |
| M | 71.5 | 62.5 |
| L | 73 | 63 |
| XL | 74.5 | 64 |
SKIRT
| Size | Waist | Skirt Length |
|---|---|---|
| S | 68 | 44 |
| M | 74 | 45.5 |
| L | 80 | 47 |
| XL | 87 | 47.5 |